EAST DEVON SKITTLES LEAGUE
Season-2026-2027.dat League Tables

Please click on a division name to see the division details, or on an individual team name to see the team' matches

Division 1 Pld W D Pts
Marvels 5 5 0 10
Ur-Arrs 5 3 1 7
Legionnaires 4 3 0 6
Talaton 5 2 1 5
A Team 4 2 0 4
Foxenhole 5 2 0 4
Perkins Village 5 2 0 4
Auctioneers 3 1 0 2
Night Owls 3 1 0 2
Blacksmiths 4 1 0 2
Stags 5 1 0 2
Division 2 Pld W D Pts
Zulu Warriors 5 4 0 8
Cee Dee's 3 3 0 6
The Terriers 4 3 0 6
Sutton Wanderers 5 3 0 6
Latecomers 3 2 0 4
Jack's Lads 5 2 0 4
Pin Pals 2 1 0 2
Breakaways 3 1 0 2
Awliscombe Shoot 4 1 0 2
Keepers 5 1 0 2
Here for the Beer 3 0 0 0
Division 3 Pld W D Pts
Upottery 5 4 0 8
Broadclyst 4 3 0 6
Maynards 5 3 0 6
Incognitos 3 2 0 4
Yetties 3 2 0 4
YoYo's 4 2 0 4
Tuckers Arms 3 1 0 2
Agrinuts 4 1 0 2
Plymtree Punters 4 1 0 2
Alley Cats 5 1 0 2
Division 4 Pld W D Pts